+353 (0) 21 245 5310 | +353 (0) 86410 9848 info@denisbarrett.com


100 head of High EBI Dairy Spring Calving Heifers with EBI’s to €270. Average EBI of Service Sires €323 – see back of catalogue. Yields to 9,000KG,s, FATS to 5% & Protein to 4%. All heifers selling AI Bred from AI sire.

Please download the catalogue and read the terms for further details.
Catalogue | Terms
Download catalogue PDF


100 head of High EBI Dairy Spring Calving Heifers with EBI’s to €270. Average EBI of Service Sires €323 – see back of catalogue. Yields to 9,000KG,s, FATS to 5% & Protein to 4%. All heifers selling AI Bred from AI sire.

Please download the catalogue and read the terms for further details.
Search
Item #:
Keyword:



Search Catalogue

Item #:
Keyword:

Go to page #: , 1 , 2

Average top dam yields to 7187 KG MILK, 3.74% PR and 4.44% FAT

3722180129 12931 EBI €258 DOB: 05/03/2021
3722180129 32925 EBI €267 DOB: 02/02/2021
3722180129 42892 EBI €270 DOB: 19/02/2021
3722180129 92872 EBI €264 DOB: 14/02/2021
3722180129 52852 EBI €251 DOB: 08/02/2021


All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Sold
High Bid:
1,900.00 EUR x 5 – #7006

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,900 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 7187 KG MILK, 3.74% PR and 4.44% FAT

3722180129 12931 EBI €258 DOB: 05/03/2021
3722180129 32925 EBI €267 DOB: 02/02/2021
3722180129 42892 EBI €270 DOB: 19/02/2021
3722180129 92872 EBI €264 DOB: 14/02/2021
3722180129 52852 EBI €251 DOB: 08/02/2021


All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Average top dam yields to 7424 KG MILK, 3.68% PR and 4.28% FAT

3722180129 22932 EBI €244 06/03/2021
3722180129 92906 EBI €246 23/02/2021
3722180129 82896 EBI €248 20/02/2021
3722180129 22866 EBI €224 11/02/2021
3722180129 22817 EBI €234 26/01/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Sold
High Bid:
1,800.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,800 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 7424 KG MILK, 3.68% PR and 4.28% FAT

3722180129 22932 EBI €244 06/03/2021
3722180129 92906 EBI €246 23/02/2021
3722180129 82896 EBI €248 20/02/2021
3722180129 22866 EBI €224 11/02/2021
3722180129 22817 EBI €234 26/01/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Average top dam yields to 7308 KG MILK, 3.76% PR and 4.35% FAT

3722180129 72945 EBI €220 17/03/2021
3722180129 22940 EBI €223 08/03/2021
3722180129 72854 EBI €209 09/02/2021
3722180129 62928 EBI €213 03/03/2021
3722180129 82921 EBI €211 28/03/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Sold
High Bid:
1,775.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,775 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 7308 KG MILK, 3.76% PR and 4.35% FAT

3722180129 72945 EBI €220 17/03/2021
3722180129 22940 EBI €223 08/03/2021
3722180129 72854 EBI €209 09/02/2021
3722180129 62928 EBI €213 03/03/2021
3722180129 82921 EBI €211 28/03/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

3722173302 92018 EBI €220 25/02/2021
3722173302 31996 EBI €222 15/02/2021
3722173302 21995 EBI €225 14/02/2021
3722173302 22028 EBI €211 19/03/2021
3722173302 72016 EBI €214 24/02/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Sold
High Bid:
1,750.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,750 EUR x 5

More Details

More Info / Bid Track Item

3722173302 92018 EBI €220 25/02/2021
3722173302 31996 EBI €222 15/02/2021
3722173302 21995 EBI €225 14/02/2021
3722173302 22028 EBI €211 19/03/2021
3722173302 72016 EBI €214 24/02/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

3722173302 82017 EBI €202 27/02/2021
3722173302 72008 EBI €209 20/02/2021
3722173302 62015 EBI €205 23/02/2021
3722173302 42021 EBI €193 04/03/2021
3722180129 42934 EBI €202 07/03/2021


All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Sold
High Bid:
1,650.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,650 EUR x 5

More Details

More Info / Bid Track Item

3722173302 82017 EBI €202 27/02/2021
3722173302 72008 EBI €209 20/02/2021
3722173302 62015 EBI €205 23/02/2021
3722173302 42021 EBI €193 04/03/2021
3722180129 42934 EBI €202 07/03/2021


All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Average top dam yields to 6066 KG MILK, 3.70% PR and 3.86% FAT

3722191702 31540 EBI €194 02/02/2021
3722191702 51559 EBI €208 08/02/2021
3722191702 81537 EBI €218 02/02/2021
3722191702 11539 EBI €211 29/01/2021
3722191702 71528 EBI €205 26/01/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

Sold
High Bid:
1,700.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,700 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 6066 KG MILK, 3.70% PR and 3.86% FAT

3722191702 31540 EBI €194 02/02/2021
3722191702 51559 EBI €208 08/02/2021
3722191702 81537 EBI €218 02/02/2021
3722191702 11539 EBI €211 29/01/2021
3722191702 71528 EBI €205 26/01/2021

All scanned in calf to the AI service sire in ICBF data or the AA stock bull. Scanned 8th August.

3722173302 72024 EBI €192 09/03/2021
3722173302 82009 EBI €187 20/02/2021
3722232971 84123 EBI €211 24/02/2021
3722232971 74114 EBI €210 05/03/2021
3722173302 82000 EBI €169 16/02/2021

Sold
High Bid:
1,650.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,650 EUR x 5

More Details

More Info / Bid Track Item

3722173302 72024 EBI €192 09/03/2021
3722173302 82009 EBI €187 20/02/2021
3722232971 84123 EBI €211 24/02/2021
3722232971 74114 EBI €210 05/03/2021
3722173302 82000 EBI €169 16/02/2021

Average top dam yields to 7224 KG MILK, 3.69% PR and 4.22% FAT

3722232971 94116 EBI €175 07/03/2021
3722232971 14109 EBI €186 13/02/2021
3722232971 94099 EBI €219 02/03/2021
3722232971 64088 EBI €184 28/02/2021
3722232971 54079 EBI €169 27/02/2021

Sold
High Bid:
1,500.00 EUR x 5 – #7006

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,500 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 7224 KG MILK, 3.69% PR and 4.22% FAT

3722232971 94116 EBI €175 07/03/2021
3722232971 14109 EBI €186 13/02/2021
3722232971 94099 EBI €219 02/03/2021
3722232971 64088 EBI €184 28/02/2021
3722232971 54079 EBI €169 27/02/2021

Average top dam yields to 7184 KG MILK, 3.71% PR and 4.60% FAT

3722180129 62878 EBI €190 15/02/2021
3722180129 42876 EBI €206 15/02/2021
3722180129 22833 EBI €202 01/02/2021
3722180129 22899 EBI €207 21/02/2021
3722180129 32909 EBI €200 24/02/2021

Sold
High Bid:
1,525.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,525 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 7184 KG MILK, 3.71% PR and 4.60% FAT

3722180129 62878 EBI €190 15/02/2021
3722180129 42876 EBI €206 15/02/2021
3722180129 22833 EBI €202 01/02/2021
3722180129 22899 EBI €207 21/02/2021
3722180129 32909 EBI €200 24/02/2021

Average top dam yields to 8372 KG MILK, 3.57% PR and 5.10% FAT

3722191430 81965 EBI €189 05/01/2021
3722191430 31993 EBI €187 25/01/2021
3722191430 71989 EBI €196 22/01/2021
3722191430 21984 EBI €196 21/01/2021
3722191430 91982 EBI €190 19/01/2021

Sold
High Bid:
1,550.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,550 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 8372 KG MILK, 3.57% PR and 5.10% FAT

3722191430 81965 EBI €189 05/01/2021
3722191430 31993 EBI €187 25/01/2021
3722191430 71989 EBI €196 22/01/2021
3722191430 21984 EBI €196 21/01/2021
3722191430 91982 EBI €190 19/01/2021

Average top dam yields to 9160 KG MILK, 3.58% PR and 5.10 % FAT

3722191430 41978 EBI €157 17/01/2021
3722191430 31977 EBI €156 17/01/2021
3722191430 81973 EBI €155 14/01/2021
3722191430 51962 EBI €166 01/12/2020
3722191430 31960 EBI €167 23/11/2020

Sold
High Bid:
1,525.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,525 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 9160 KG MILK, 3.58% PR and 5.10 % FAT

3722191430 41978 EBI €157 17/01/2021
3722191430 31977 EBI €156 17/01/2021
3722191430 81973 EBI €155 14/01/2021
3722191430 51962 EBI €166 01/12/2020
3722191430 31960 EBI €167 23/11/2020

3722232576 81961 EBI €187
3722232576 71960 EBI €199
3722232576 51959 EBI €211
3722232576 41958 EBI €209
3722232576 71952 EBI €187

No Bids
Starting at 1,400.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5


Starting at

1,400.00 EUR x 5

More Details

More Info / Bid Track Item

3722232576 81961 EBI €187
3722232576 71960 EBI €199
3722232576 51959 EBI €211
3722232576 41958 EBI €209
3722232576 71952 EBI €187

3722180129 52902 EBI €202 22/02/2021
3722232576 71894 EBI €202 12/02/2021
3722232576 61893 EBI €199 11/02/2021
3722232576 61877 EBI €167 05/02/2021
3722232576 31866 EBI €189 24/01/2021

Sold
High Bid:
1,575.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,575 EUR x 5

More Details

More Info / Bid Track Item

3722180129 52902 EBI €202 22/02/2021
3722232576 71894 EBI €202 12/02/2021
3722232576 61893 EBI €199 11/02/2021
3722232576 61877 EBI €167 05/02/2021
3722232576 31866 EBI €189 24/01/2021

Average top dam yields to 7555 KG MILK, 3.69 % PR and 4.64% FAT

3722191702 91538 EBI €186 02/02/2021
3722191702 21531 EBI €169 29/01/2021
3722191702 11547 EBI €145 04/02/2021
3722191702 51534 EBI €167 31/01/2021
3722191702 51550 EBI €193 05/02/2021

Sold
High Bid:
1,600.00 EUR x 5

Auction Type: Quantity x Price
Quantity: 5

Quantity x Price

Quantity: 5

Sold

High Bid: 1,600 EUR x 5

More Details

More Info / Bid Track Item

Average top dam yields to 7555 KG MILK, 3.69 % PR and 4.64% FAT

3722191702 91538 EBI €186 02/02/2021
3722191702 21531 EBI €169 29/01/2021
3722191702 11547 EBI €145 04/02/2021
3722191702 51534 EBI €167 31/01/2021
3722191702 51550 EBI €193 05/02/2021

Average top dam yields to 6843 KG MILK, 3.62 % PR and 4.35% FAT

3722191430 51987 EBI €176 21/01/2021
3722173302 82033 EBI €140 27/03/2021
3722180129 72813 EBI €246 24/01/2021

Sold
High Bid:
1,575.00 EUR x 1

Auction Type: Quantity x Price
Quantity: 1

Quantity x Price

Quantity: 1

Sold

High Bid: 1,575 EUR x 1

More Details

More Info / Bid Track Item

Average top dam yields to 6843 KG MILK, 3.62 % PR and 4.35% FAT

3722191430 51987 EBI €176 21/01/2021
3722173302 82033 EBI €140 27/03/2021
3722180129 72813 EBI €246 24/01/2021

Average top dam yields to 7546 KG MILK, 3.84 % PR and 4.63% FAT

3722180129 62911 EBI €257 24/02/2021
3722180129 82871 EBI €229 14/02/2021
3722180129 92880 EBI €198 16/02/2021
3722180129 42843 EBI €210 04/02/2021
3722180129 32842 EBI €146 04/02/2021
3722180129 62829 EBI €159 01/02/2021

Sold
High Bid:
1,425.00 EUR x 6

Auction Type: Quantity x Price
Quantity: 6

Quantity x Price

Quantity: 6

Sold

High Bid: 1,425 EUR x 6

More Details

More Info / Bid Track Item

Average top dam yields to 7546 KG MILK, 3.84 % PR and 4.63% FAT

3722180129 62911 EBI €257 24/02/2021
3722180129 82871 EBI €229 14/02/2021
3722180129 92880 EBI €198 16/02/2021
3722180129 42843 EBI €210 04/02/2021
3722180129 32842 EBI €146 04/02/2021
3722180129 62829 EBI €159 01/02/2021

3722232971 44086 EBI €211 03/03/2021
3722232971 14075 EBI €196 27/02/2021
3722232576 21881 EBI €196 06/02/2021

No Bids
Starting at 1,250.00 EUR x 3

Auction Type: Quantity x Price
Quantity: 3

Quantity x Price

Quantity: 3


Starting at

1,250.00 EUR x 3

More Details

More Info / Bid Track Item

3722232971 44086 EBI €211 03/03/2021
3722232971 14075 EBI €196 27/02/2021
3722232576 21881 EBI €196 06/02/2021

3722180129 92939 EBI €174 08/03/2021
3722180129 92864 AAX EBI €145 11/02/2021

No Bids
Starting at 1,250.00 EUR x 2

Auction Type: Quantity x Price
Quantity: 2

Quantity x Price

Quantity: 2


Starting at

1,250.00 EUR x 2

More Details

More Info / Bid Track Item

3722180129 92939 EBI €174 08/03/2021
3722180129 92864 AAX EBI €145 11/02/2021

37221801291 2816 EBI €264 25/01/2021
37221801293 2859 EBI €214 10/02/2021

Passed
High Bid:
1,250.00 EUR x 3 – #7002

Auction Type: Quantity x Price
Quantity: 3

Quantity x Price

Quantity: 3

Passed

High Bid: 1,250 EUR x 3

More Details

More Info / Bid Track Item

37221801291 2816 EBI €264 25/01/2021
37221801293 2859 EBI €214 10/02/2021

3722180129 12881 EBI €176 16/02/2021
3722232576 41867 EBI €161 27/01/2021

No Bids
Starting at 1,300.00 EUR x 2

Auction Type: Quantity x Price
Quantity: 2

Quantity x Price

Quantity: 2


Starting at

1,300.00 EUR x 2

More Details

More Info / Bid Track Item

3722180129 12881 EBI €176 16/02/2021
3722232576 41867 EBI €161 27/01/2021

Go to page #: , 1 , 2